| | ||||||
| | ||||||
Please support our sponsors | ||||||
| Welcome to The FlyingGiants Community! We're all about fun, and inside you'll find the greatest, friendliest, and most helpful group of people around! If this is your first time visiting, please check out site, and click here to sign up! We hope to see you soon!! |
| |||||||
| 2007 Tucson Aerobatic Shootout The Tucson Shootout is the biggest event in modeling that brings the world's best pilots together for a week of head to head competition. Stay tuned to FG for comprehensive event coverage! |
![]() |
| | Thread Tools | Display Modes |
| | #1 (permalink) |
| The Scorekeeper ![]() ![]() | Hi Everyone, I have all the scores and results posted for the Invitational and Freestyle Saturday flights on the Shootout website at http://www.desertaircraft.com/shootout_2007/ We are holding the final results for the Sportsman thru Unlimited classes, like year's past, until the awards ceremonies on Sunday. Cheers, Anna Wood Scorekeeper and Webmaster Tucson Aerobatic Shootout |
| <--Lame Post | |
| | #3 (permalink) |
| It's all about MGS ![]() | Thank you Anna. Quick question, does Mark even have to fly tomorrow? Basically since he won the Unknown and Chip won the Known, no one can finish out with 4000, so he's won? |
| <--Lame Post | |
| | #4 (permalink) | ||||||||||||||||||
| The Scorekeeper ![]() ![]() | Jason, Total possible points is 6000, with 1 known dropped out of four and 1 unknown dropped out of four. Mark has 5983 points in the bank already. There are not enough 1000 point rounds (2) left for anyone to catch him. Mark is the 2007 Tucson Aerobatic Shootout Invitational Champion. There will be quite a fight for the rest of the podium spots as the guys are pretty close. Should be a good comp between them tomorrow. Cheers, Anna
| ||||||||||||||||||
| <--Lame Post | | ||||||||||||||||||
| | #6 (permalink) | ||||||||||||||||||
| The Scorekeeper ![]() ![]() | Andy, You must of missed the paragraph in my post that says we are holding the final results of the Sportsman thru Unlimited classes until the awards ceremony on Sunday, like we always do for the Shootout.... :-) Cheers, Anna
| ||||||||||||||||||
| <--Lame Post | | ||||||||||||||||||
| | #8 (permalink) |
| It's all about MGS ![]() | Thanks Anna. I forgot how it worked. Sat and Sun get the best one's taken and worst one's dropped, then added to the kept Wed-Fri's? Or Sat is kept/dropped to Wed-Fri and then Sun is kept/dropped to Wed-Sat? At least I can refer back to this for next years Shootout... I know Andrew and I are averaging about 50 texts a day about whats going on and how we're missing this. |
| <--Lame Post | |
| | #9 (permalink) | ||||||||||||||||||
| JUST A BUNCH OF MUPPETS ![]() | thats what you get for going over to the dark side mate.
| ||||||||||||||||||
| <--Lame Post | | ||||||||||||||||||
| | #10 (permalink) | ||||||||||||||||||
| The Scorekeeper ![]() ![]() | Jason, We carry the two best of three knowns and unknowns into the weekend. Those are the carried knowns and unknowns you see in the results. The known and unknown you dropped going into the weekend are gone forever. Add to those carried sequences the knowns and unknowns flown on Saturday and Sunday. You get to drop your worst known and unknown out of the four knowns and four unknowns (carried and flown on the weekend). Any of the sequences you see in the Saturday results that were dropped can come back on Sunday if you fly worse rounds on Sunday. By the way good luck to you guys at the Worlds. I expect it is quite an experience. Especially for Andrew as this is his first Worlds I beleive. Cheers, Anna
| ||||||||||||||||||
| <--Lame Post | | ||||||||||||||||||
| | #11 (permalink) |
| It's all about MGS ![]() | OK, I knew you could make sense of it for me. Either that or when I just electrocuted myself in the shop I straightened out my brain... Thanks. I know Andrew is really excited about his first Worlds, and he's doing some serious practicing. When we get down there we're gonna make sure he enjoys it as much as he's going to be focused on it. Thanks again Anna and see everyone there next year. Feral... You just haven't seen the light ![]() |
| <--Lame Post | |
![]() |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| 2007 Tucson Aerobatic Shootout, Friday Results Posted | Anna Wood | 2007 Tucson Aerobatic Shootout | 2 | 10-06-2007 02:20 AM |
| 2007 Tucson Aerobatic Shootout Pilots Announced! | Cracky | Leading Edge Homepage Article Discussions! | 27 | 08-23-2007 07:24 PM |
| 2007 Tucson Aerobatic Shootout, Registration Is Open | Anna Wood | IMAC Competitions | 5 | 07-27-2007 02:05 AM |
| 2007 Tucson Aerobatic Shootout, Rules and Schedule Are Posted | Anna Wood | IMAC Competitions | 4 | 06-20-2007 08:18 PM |
| 2007 Tucson Aerobatic Shootout Dates Are Announced | Anna Wood | IMAC Competitions | 0 | 11-13-2006 03:19 PM |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
| |