|  | rrritchey | | 12 | 1,404 |
|  | rrritchey | | 0 | 920 |
| |
|  | FreeRider | | 6 | 185 |
|  | john911 | | 4 | 144 |
|  | luv2flyguy | | 2 | 104 |
|  | taiping | | 1 | 148 |
|  | BTerry | | 20 | 721 |
|  | Yakov |
10-03-2009 01:14 AM
by Yakov | 5 | 198 |
|  | Goni | | 20 | 918 |
|  | Rocket Ron | | 5 | 147 |
|  | taiping | | 1 | 188 |
|  | taiping | | 1 | 112 |
|  | razor1974 | | 2 | 166 |
|  | kiosk | | 4 | 210 |
|  | Rishelman | | 12 | 504 |
|  | obriendigital | | 3 | 174 |
|  | lucky Bob | | 1 | 186 |
|  | buildingjets | | 3 | 133 |
|  | Yak-54/71 | | 30 | 1,443 |
|  | scott m lyons | | 2 | 171 |
|  | SportFlyer | | 8 | 275 |
|  | husker | | 3 | 163 |
|  | Mr.Willow | | 9 | 397 |
|  | Stu_D | | 12 | 487 |
|  | bob_nj | | 7 | 334 |
|  | crashproof | | 2 | 185 |
|  | exeter_acres |
06-11-2009 10:51 AM
by Judge | 3 | 270 |
|  | exeter_acres | | 2 | 190 |
|  | Pilot013 | | 23 | 1,354 |
|  | moreoctane | | 4 | 312 |
|  | octanehuffer | | 9 | 351 |
|  | Yak-54/71 | | 3 | 294 |
|  | Anthony.h | | 9 | 298 |
|  | kiosk |
05-09-2009 08:43 AM
by kiosk | 4 | 278 |
|  | Dumorian | | 7 | 334 |
|  | RustyTumbles | | 8 | 359 |
|  | dhawks | | 15 | 2,034 |
|  | kiosk | | 16 | 490 |
|  | tailstrike4 | | 16 | 552 |
|  | RCFree | | 2 | 264 |
|  | almmendes | | 7 | 347 |
|  | kiosk | | 15 | 735 |
|  | rcflyer | | 4 | 303 |
|  | Flyfalcons | | 3 | 468 |
|  | jschauer | | 3 | 424 |
|  | kiosk | | 2 | 344 |
|  | dubd | | 13 | 1,216 |