|  | madmax | | 29 | 2,939 |
|  | 1bwana1 | | 181 | 14,966 |
| |
|  | teffe | | 4 | 256 |
|  | RappyMan | | 81 | 2,596 |
|  | Panzlflyer | | 8 | 255 |
|  | airborneSGT | | 2 | 181 |
|  | Panzlflyer | | 0 | 81 |
|  | lordemon | | 2 | 158 |
|  | 03fomoco | | 39 | 1,427 |
|  | jmoesdad |
06-22-2008 11:58 AM
by Zeeb | 8 | 146 |
|  | joeo78 | | 15 | 300 |
|  | wgdenge | | 4 | 236 |
|  | go29kev | | 36 | 1,318 |
|  | newshoundaussie | | 2 | 124 |
|  | skaluf | | 14 | 777 |
|  | texasskydiver | | 4 | 326 |
|  | hwka |
06-17-2008 11:29 PM
by hwka | 2 | 183 |
|  | stommerd27 | | 3 | 329 |
|  | bax | | 24 | 2,086 |
|  | TeamFlatout | | 19 | 486 |
|  | 2robinhood | | 1 | 152 |
|  | alfredobetancourt | | 2 | 305 |
|  | p51flier | | 2 | 157 |
|  | pilot232 | | 107 | 4,681 |
|  | FlyOne | | 3 | 179 |
|  | out152 | | 14 | 242 |
|  | rcflyer |
06-11-2008 11:05 AM
by Zeeb | 1 | 156 |
|  | Toumal | | 24 | 1,470 |
|  | DC Gayhart | | 17 | 492 |
|  | mark nichols | | 8 | 313 |
|  | MarkNovack | | 8 | 327 |
|  | Terry Marzofka | | 10 | 337 |
|  | phippsj | | 4 | 169 |
|  | Edge 540 | | 6 | 238 |
|  | 2robinhood | | 26 | 1,538 |
|  | Flip and Fly | | 16 | 278 |
|  | captain ducman | | 34 | 1,924 |
|  | Walt | | 6 | 482 |
|  | lordemon | | 8 | 290 |
|  | bmoranx | | 3 | 155 |
|  | Terry Marzofka | | 3 | 167 |
|  | lordemon | | 4 | 162 |
|  | lordemon | | 9 | 321 |
|  | juvaknin | | 10 | 339 |
|  | lordemon | | 8 | 392 |
|  | Pale Rider | | 50 | 2,616 |
|  | rcflyer | | 17 | 527 |