|  | SleepyC | | 42 | 2,247 |
|  | Biff | | 71 | 3,647 |
| |
|  | landing gear | | 5 | 161 |
|  | Scott Gerber | | 4 | 317 |
|  | RCER123 | | 20 | 320 |
|  | BOSSIER_ROB | | 9 | 163 |
|  | catman3070 | | 1 | 127 |
|  | thewrap | | 14 | 255 |
|  | Flying freak | | 2 | 99 |
|  | Boulder | | 2 | 129 |
|  | pokefan | | 1 | 109 |
|  | BRIAN80 | | 0 | 90 |
|  | Rob Holland | | 4 | 167 |
|  | N726AC | | 2 | 97 |
|  | maeu2003 | | 6 | 177 |
|  | HuckinChikn | | 7 | 200 |
|  | Vic3D | | 13 | 253 |
|  | LawnJockey | | 12 | 219 |
|  | Pro1Foam | | 5 | 311 |
|  | airborneSGT | | 1 | 202 |
|  | FixedWing172 | | 65 | 2,063 |
|  | pitviper51 | | 12 | 928 |
|  | pitviper51 | | 6 | 191 |
|  | fastford |
11-01-2007 11:18 AM
by RTK | 15 | 454 |
|  | 50%plane | | 24 | 651 |
|  | 50%plane | | 5 | 214 |
|  | Dangerous Dan | | 5 | 172 |
|  | iflyrc3Dstyle | | 2 | 116 |
|  | thewrap | | 10 | 230 |
|  | Bobbydog | | 39 | 1,051 |
|  | madmax |
10-29-2007 10:32 AM
by Toro | 48 | 1,281 |
|  | luv2flyguy | | 12 | 427 |
|  | jimhotrod | | 0 | 144 |
|  | wizard |
10-28-2007 03:30 PM
by momo | 13 | 279 |
|  | whiteknuckleairlines | | 7 | 305 |
|  | JAMPILOT | | 3 | 186 |
|  | whiteknuckleairlines | | 107 | 2,073 |
|  | ShortBus | | 2 | 208 |
|  | caurimare | | 2 | 322 |
|  | GremlinX | | 28 | 597 |
|  | airborneSGT | | 1 | 89 |
|  | N726AC | | 11 | 256 |
|  | Dangerous Dan |
10-24-2007 05:58 PM
by KrisW | 29 | 1,020 |
|  | RappyMan | | 20 | 449 |
|  | F3AFlyer7 | | 0 | 125 |
|  | 3Disaster | | 8 | 188 |
|  | landing gear | | 10 | 321 |