|  | SleepyC | | 43 | 2,345 |
|  | Biff | | 72 | 3,759 |
| |
|  | BRIAN80 | | 0 | 98 |
|  | Rob Holland | | 4 | 179 |
|  | N726AC | | 2 | 104 |
|  | maeu2003 | | 6 | 187 |
|  | HuckinChikn | | 7 | 213 |
|  | Vic3D | | 13 | 264 |
|  | LawnJockey | | 12 | 227 |
|  | Pro1Foam | | 5 | 323 |
|  | airborneSGT | | 1 | 219 |
|  | FixedWing172 | | 65 | 2,094 |
|  | pitviper51 | | 12 | 1,002 |
|  | pitviper51 | | 6 | 198 |
|  | fastford |
11-01-2007 11:18 AM
by RTK | 15 | 468 |
|  | 50%plane | | 24 | 680 |
|  | 50%plane | | 5 | 222 |
|  | Dangerous Dan | | 5 | 179 |
|  | iflyrc3Dstyle | | 2 | 127 |
|  | thewrap | | 10 | 240 |
|  | Bobbydog | | 39 | 1,087 |
|  | madmax |
10-29-2007 10:32 AM
by Toro | 48 | 1,304 |
|  | luv2flyguy | | 12 | 438 |
|  | jimhotrod | | 0 | 152 |
|  | wizard |
10-28-2007 03:30 PM
by momo | 13 | 292 |
|  | whiteknuckleairlines | | 7 | 313 |
|  | JAMPILOT | | 3 | 198 |
|  | whiteknuckleairlines | | 107 | 2,097 |
|  | ShortBus | | 2 | 216 |
|  | caurimare | | 2 | 352 |
|  | GremlinX | | 28 | 609 |
|  | airborneSGT | | 1 | 99 |
|  | N726AC | | 11 | 263 |
|  | Dangerous Dan |
10-24-2007 05:58 PM
by KrisW | 29 | 1,036 |
|  | RappyMan | | 20 | 461 |
|  | F3AFlyer7 | | 0 | 139 |
|  | 3Disaster | | 8 | 196 |
|  | landing gear | | 10 | 330 |
|  | N726AC | | 6 | 138 |
|  | xtreem3d | | 3 | 128 |
|  | alsaygh_81 | | 3 | 187 |
|  | Ryguy |
10-14-2007 08:18 PM
by Ryguy | 18 | 265 |
|  | ShortBus | | 25 | 645 |
|  | Dangerous Dan | | 14 | 299 |
|  | iflyrc3Dstyle | | 47 | 1,170 |
|  | rede2fly | | 10 | 801 |
|  | rede2fly | | 11 | 344 |