|  | SleepyC | | 43 | 2,392 |
|  | Biff | | 72 | 3,826 |
| |
|  | TimDavie | | 20 | 342 |
|  | captain ducman | | 5 | 92 |
|  | symonds | | 1 | 52 |
|  | Scott Gerber | | 16 | 530 |
|  | Kitman | | 12 | 402 |
|  | aaxiss |
08-26-2008 06:35 AM
by rking | 122 | 3,756 |
|  | madmax | | 32 | 612 |
|  | Al Lewis | | 14 | 485 |
|  | 2robinhood | | 25 | 514 |
|  | cyco |
08-22-2008 03:33 AM
by cyco | 2 | 110 |
|  | jdmunns |
08-22-2008 01:26 AM
by 3Dguy | 29 | 458 |
|  | 50%plane | | 2 | 45 |
|  | 50%plane | | 62 | 1,072 |
|  | 3DFreak576 |
08-21-2008 12:09 AM
by 3Dguy | 3 | 58 |
|  | brn2fly | | 1 | 120 |
|  | captain ducman |
08-20-2008 06:54 PM
by KrisW | 36 | 594 |
|  | WangoTango | | 2 | 177 |
|  | yellowman2513 | | 8 | 91 |
|  | harrys | | 23 | 624 |
|  | Bamm-o | | 6 | 411 |
|  | 50%plane | | 30 | 787 |
|  | 50%plane |
08-17-2008 12:18 PM
by 3Dguy | 23 | 536 |
|  | madmax |
08-17-2008 06:09 AM
by Shoe | 52 | 869 |
| | BOSSIER_ROB | - | - | - |
|  | 50%plane | | 5 | 193 |
|  | shaneo | | 10 | 274 |
|  | jwilliams | | 26 | 787 |
|  | Cranet561 | | 16 | 326 |
|  | hoveralot | | 3 | 152 |
|  | N726AC | | 1 | 121 |
|  | N726AC | | 3 | 61 |
|  | WangoTango | | 7 | 464 |
|  | xtreem3d | | 4 | 97 |
|  | thewrap |
08-12-2008 11:52 PM
by Ando | 3 | 82 |
|  | 2robinhood | | 2 | 144 |
|  | Prophesci | | 2 | 90 |
|  | ferocious frankie | | 19 | 295 |
|  | SleepyC | | 15 | 333 |
|  | Extra260 |
08-08-2008 11:07 PM
by Rush7 | 10 | 275 |
|  | 50%plane | | 28 | 552 |
|  | SuperDave |
08-08-2008 01:46 AM
by Vic3D | 9 | 243 |
|  | SuperDave |
08-07-2008 11:09 PM
by momo | 7 | 162 |
|  | jdmunns | | 9 | 141 |
|  | Blue Sky 1 | |