|  | SleepyC | | 42 | 2,246 |
|  | Biff | | 71 | 3,644 |
| |
|  | madmax | | 10 | 139 |
|  | ULTIMATE1 | | 19 | 1,079 |
|  | iflyrc3Dstyle |
01-20-2008 10:26 PM
by Vic3D | 82 | 1,076 |
|  | FlyingRealtor | | 17 | 426 |
|  | hillmanr2 | | 8 | 201 |
|  | ULTIMATE1 | | 7 | 222 |
|  | invert0914 | | 2 | 152 |
|  | fly boy |
01-17-2008 02:25 AM
by Chris | 13 | 478 |
|  | maeu2003 | | 69 | 1,797 |
|  | Mike Bargman | | 5 | 102 |
|  | 50%plane | | 2 | 95 |
|  | maeu2003 | | 3 | 121 |
|  | madmax |
01-15-2008 09:31 AM
by Eury | 7 | 173 |
|  | wttiger42 | | 35 | 1,557 |
|  | plaster93 | | 6 | 252 |
|  | btomlinson | | 24 | 326 |
|  | ShortBus | | 11 | 299 |
|  | 40%plane | | 0 | 80 |
|  | RCER123 | | 33 | 632 |
|  | voitty | | 5 | 152 |
|  | 50%plane | | 116 | 2,471 |
|  | 50%plane | | 9 | 325 |
|  | GremlinX | | 3 | 143 |
|  | pepatrick | | 25 | 361 |
|  | ShortBus | | 8 | 215 |
|  | Fixed Wing |
01-05-2008 01:20 AM
by scot | 125 | 3,303 |
|  | Vic3D | | 1 | 92 |
|  | Biff | | 205 | 10,968 |
|  | randy racer | | 46 | 1,816 |
|  | GremlinX | | 4 | 169 |
|  | Boulder | | 12 | 239 |
|  | Flying freak | | 9 | 236 |
|  | thewrap | | 66 | 1,830 |
|  | jamesrd | | 4 | 481 |
|  | neil russell | | 1 | 84 |
|  | mikedannielle | | 3 | 91 |
|  | ShortBus | | 4 | 87 |
|  | 1bwana1 | | 11 | 352 |
|  | Troy P | | 11 | 268 |
|  | Dirt Slinger | | 83 | 2,885 |
|  | Boulder |
01-02-2008 12:43 AM
by Ando | 4 | 129 |
|  | ULTIMATE1 | | 2 | 162 |
|  | ULTIMATE1 | | 11 | 158 |
|  | LawnJockey | | 0 | 60 |
|  | ULTIMATE1 | | 13 | 196 |