|  | rcsmitty | | 17 | 1,395 |
|  | dodgindirt | | 0 | 118 |
|  | Willrcflyer | | 0 | 93 |
|  | Carl Petersen | | 0 | 102 |
|  | bobruhter | | 8 | 158 |
|  | jirc | | 4 | 129 |
|  | hoverman | | 0 | 77 |
|  | acedrummond | | 1 | 123 |
|  | rc_man1 | | 1 | 102 |
|  | padoni | | 0 | 89 |
|  | 33%edge | | 2 | 86 |
|  | tuftuf |
12-28-2008 12:13 PM
by JVDO | 1 | 96 |
|  | jca |
12-28-2008 12:03 PM
by 3D1 | 2 | 101 |
|  | ScooterP51D | | 0 | 88 |
|  | chamimiyan | | 0 | 78 |
|  | Threshold | | 6 | 147 |
|  | JohnRogers |
12-27-2008 05:51 PM
by JeeUm | 5 | 135 |
|  | lownslo90 | | 0 | 90 |
|  | eagle flyer | | 0 | 141 |
|  | astirman | | 1 | 136 |
|  | totius54 | | 4 | 127 |
|  | pallidin | | 1 | 120 |
|  | mpen73 | | 1 | 114 |
|  | Hermann Wulf |
12-26-2008 06:31 PM
by BillJ | 7 | 159 |
|  | BYarkon | | 1 | 107 |
|  | dhrcmodel | | 0 | 96 |
|  | bengt johansson | | 1 | 94 |
|  | Magic Hand RC | | 0 | 95 |
|  | totius54 | | 3 | 150 |
|  | bobruhter | | 2 | 109 |
|  | qbert55ca | | 4 | 130 |
|  | Moki | | 1 | 113 |
|  | Lumpkin 4d | | 1 | 116 |
|  | Dashford | | 0 | 91 |
|  | airporter | | 1 | 104 |
|  | Cecil Marshall | | 0 | 108 |
|  | Flaps |
12-23-2008 10:40 AM
by Nelly | 1 | 112 |
|  | Nelly | | 3 | 120 |
|  | jock47 | | 1 | 120 |
|  | justinbass33 | | 11 | 200 |
|  | John C. Hall | | 6 | 345 |
|  | jacjac | | 5 | 107 |
|  | Tnarg78 | | 10 | 263 |
|  | greyfoxx | | 0 | 249 |
|  | fanfoldfan | | 1 | 127 |