|  | Chris Puckett | | 22 | 3,356 |
|  | Dsp Dave | | 113 | 18,848 |
| |
|  | cato henriksen | | 236 | 6,198 |
|  | SleepyC | | 52 | 3,281 |
|  | Walt | | 234 | 13,513 |
|  | forgues research | | 782 | 26,445 |
|  | Rod | | 323 | 10,929 |
|  | TeamFlatout | | 42 | 993 |
|  | Speedbird370 | | 34 | 1,967 |
|  | sensei | | 1,579 | 98,254 |
|  | pipercub123 | | 157 | 6,845 |
|  | Windecker |
11-20-2009 09:05 AM
by Wayne | 1,144 | 62,235 |
|  | reyn3545 | | 521 | 15,355 |
|  | olddog1956 | | 19 | 596 |
|  | crash-n-burn | | 78 | 2,720 |
|  | avi8freak | | 51 | 1,397 |
|  | crhammond | | 221 | 11,738 |
|  | Fishdeth | | 492 | 14,929 |
|  | RollingHarrier | | 66 | 4,914 |
|  | rcalbuquerque | | 46 | 1,746 |
|  | Andrew Bird | | 51 | 2,426 |
|  | sweetpea | | 149 | 3,963 |
|  | MattyMatt | | 169 | 8,092 |
|  | JagerBomb | | 349 | 20,928 |
|  | sideshowbill13 | | 57 | 2,009 |
|  | 50%PITTS | | 48 | 5,781 |
|  | The Flyin Hawaiian | | 2,043 | 121,791 |
|  | robertp17 | | 323 | 19,799 |
|  | Reza | | 428 | 36,943 |
|  | 66stang |
11-16-2009 04:36 PM
by msc | 474 | 30,883 |
|  | WOODisGOOD | | 19 | 4,113 |
|  | PTS | | 24 | 1,425 |
|  | tjhawker | | 32 | 1,112 |
|  | Fishdeth | | 101 | 6,558 |
|  | spock5643 | | 2 | 140 |
|  | M64 | | 132 | 13,547 |
|  | ulsterflyer | | 18 | 773 |
|  | ben_beyer | | 177 | 6,066 |
|  | MrKiwi | | 15 | 1,329 |
|  | rc4flying | | 189 | 17,554 |
|  | sensei | | 1,194 | 187,750 |
|  | MattyMatt | | 23 | 718 |
|  | rede2fly | | 3,431 | 215,295 |
|  | Show871 | | 303 | 28,506 |
|  | Tex |
11-10-2009 02:07 AM
by Tex | 666 | 25,761 |
|  | Salmon | | 75 | 3,260 |
|  | Doppelganger | | 182 | 5,709 |