|  | Chris Puckett | | 22 | 2,229 |
|  | Dsp Dave | | 113 | 14,066 |
| |
| | ElirazB | - | - | - |
|  | kdouglas03 | | 3 | 282 |
|  | LawnJockey | | 15 | 1,031 |
|  | HuckinChikn | | 12 | 828 |
|  | youngflyer | | 9 | 408 |
|  | Bamm-o | | 15 | 1,258 |
|  | ShortBus |
08-31-2006 04:36 AM
by Haggy | 6 | 471 |
|  | Ian |
08-15-2006 02:23 PM
by tomg | 28 | 3,204 |
|  | youngflyer | | 9 | 411 |
|  | Ol'Skool | | 46 | 3,689 |
|  | MrKiwi | | 99 | 3,187 |
|  | gdavisjr69 | | 13 | 753 |
|  | SleepyC | | 79 | 3,367 |
|  | RollingHarrier | | 53 | 3,978 |
|  | GremlinX | | 9 | 513 |
|  | Flyinrazrback | | 3 | 412 |
|  | harv | | 4 | 372 |
|  | BigBird | | 12 | 597 |
|  | Aerotech | | 5 | 607 |
|  | airborneSGT | | 14 | 912 |
|  | ouch! |
07-02-2006 10:54 PM
by ouch! | 62 | 4,488 |
|  | Propstriker | | 5 | 484 |
|  | sweetpea | | 136 | 10,211 |
|  | Sukhoikid | | 4 | 401 |
|  | lazyboyflyer | | 78 | 10,637 |
|  | Shawn Berkheimer | | 17 | 1,968 |
|  | why_fly_high | | 11 | 1,558 |
|  | Sukhoikid | | 4 | 520 |
|  | fly boy |
06-07-2006 08:53 PM
by Vic3D | 19 | 1,432 |
|  | Fearless Flyer | | 76 | 6,299 |
|  | JayB |
05-30-2006 05:26 PM
by JayB | 62 | 3,830 |
|  | SleepyC | | 104 | 6,065 |
|  | 50%PITTS | | 45 | 4,268 |
|  | carrid02 | | 3 | 470 |
|  | WOODisGOOD | | 56 | 5,075 |
|  | Bushman | | 1 | 501 |
|  | JeeUm | | 4 | 381 |
|  | R Nick | | 27 | 2,321 |
|  | ICE_MAN | | 33 | 943 |
|  | Manuel Santos | | 13 | 1,702 |
|  | Bushman |
05-19-2006 |