|  | Kevin Tran | | 105 | 10,226 |
| |
|  | falcon_az | | 42 | 699 |
|  | Gary Powers | | 1 | 80 |
|  | Gary Powers | | 32 | 771 |
|  | wcknight | | 0 | 120 |
|  | dqman40rock | | 11 | 281 |
|  | Aerotech | | 19 | 494 |
|  | Gary Powers | | 4 | 153 |
|  | capcanuck |
01-27-2008 07:43 PM
by Yakov | 2 | 198 |
|  | sweetpea | | 7 | 404 |
|  | ErichF | | 0 | 168 |
|  | FlyguyXII | | 2 | 227 |
|  | samsrc | | 117 | 5,556 |
| | Anna Wood | - | - | - |
|  | 3dcrazy | | 1 | 165 |
|  | SuperDave | | 26 | 741 |
|  | John Murdoch | | 4 | 335 |
|  | madmax |
07-29-2007 11:02 AM
by Vic3D | 1 | 228 |
|  | Anna Wood | | 5 | 397 |
|  | madmax | | 35 | 2,563 |
|  | madmax | | 23 | 1,410 |
|  | madmax | | 9 | 860 |
|  | Dangerous Dan | | 22 | 1,198 |
|  | exeter_acres | | 27 | 1,006 |
|  | DA2000 |
06-21-2007 04:25 PM
by Wayne | 55 | 3,454 |
|  | Anna Wood | | 4 | 583 |
|  | flyingklown | | 53 | 2,066 |
|  | Downhumpty | | 1 | 235 |
|  | Yakov | | 2 | 387 |
|  | 3D-Seth | | 18 | 802 |
|  | 1bwana1 | | 0 | 183 |
|  | falconpilot | | 6 | 616 |
|  | DA2000 | | 0 | 328 |
|  | yakwrecker |
05-27-2007 07:20 PM
by Wayne | 8 | 406 |
|  | Jeffery Szueber Jr. |
05-22-2007 05:50 PM
by dubd | 59 | 2,655 |
|  | tl3 |
05-16-2007 08:23 AM
by tl3 | 12 | 650 |
|  | rcflier | | 0 | 203 |
|  | Dan_nO | | 69 | 2,520 |
|  | Downhumpty | | 13 | 832 |
|  | MrKiwi | | 6 | 745 |
|  | bob knudsen | | 3 | 325 |
|  | Rolling Thunder | | 2 | 724 |
|  | xxsnookxx | | 5 | 455 |
|  | tony-amps | | 21 | 1,286 |
|  | Anna Wood | | 1 | 394 |
|  | RustyTumbles | | 94 | 3,218 |