|  | Kevin Tran | | 30 | 1,567 |
|  | Kevin Tran | | 105 | 10,381 |
| |
|  | bob knudsen | | 3 | 341 |
|  | Rolling Thunder | | 2 | 747 |
|  | xxsnookxx | | 5 | 475 |
|  | tony-amps | | 21 | 1,315 |
|  | Anna Wood | | 1 | 416 |
|  | RustyTumbles | | 94 | 3,294 |
|  | macanaw | | 0 | 471 |
|  | Anna Wood | | 0 | 642 |
| | NCFR!! | - | - | - |
|  | Kiwi | | 11 | 838 |
|  | Baron | | 2 | 658 |
|  | Wayne | | 25 | 2,426 |
|  | Anna Wood | | 6 | 656 |
|  | Docvan46 | | 6 | 650 |
|  | dmichael | | 1 | 593 |
|  | Anna Wood | | 0 | 600 |
|  | macanaw | | 0 | 530 |
|  | tobytorkn | | 24 | 1,098 |
|  | Flypilot | | 3 | 897 |
|  | SuperDave | | 2 | 540 |
|  | paffy | | 2 | 527 |
|  | tony-amps | | 47 | 2,793 |
|  | rcplanefan | | 43 | 1,442 |
|  | hillmanr2 | | 0 | 463 |
|  | Hambone |
08-09-2006 06:05 PM
by Biff | 37 | 1,824 |
|  | Aerotech | | 0 | 471 |
| | Anna Wood | - | - | - |
| | Anna Wood | - | - | - |
|  | Anna Wood | | 1 | 530 |
|  | Anna Wood | | 0 | 512 |
|  | Aerotech | | 0 | 524 |
| | Anna Wood | - | - | - |
| | Anna Wood | - | - | - |
|  | 0llie |
06-22-2006 04:31 PM
by 0llie | 12 | 1,066 |
|  | Yakov |
06-22-2006 06:40 AM
by Yakov | 0 | 479 |
|  | Anna Wood | | 0 | 466 |
|  | SuperDave | | 11 | 937 |
|  | kevgofly | | 2 | 762 |
|  | tony-amps | | 62 | 2,858 |
|  | Anna Wood | | 0 | 546 |
|  | Kevin Tran | | 0 | 622 |
|  | alec taylor |
06-06-2006 06:59 AM
by Kiwi | 1 | 557 |
|  | Kevin Tran | | 6 | 953 |
|  | alec taylor | | 1 | 556 |
|  | Kevin Tran | | 0 | 459 |