|  | fixedwing71 | | 2 | 297 |
|  | Salmon | | 76 | 2,845 |
|  | funflyr | | 2 | 339 |
|  | dmckeller | | 2 | 494 |
|  | flyingklown | | 0 | 246 |
|  | Miniman | | 1 | 418 |
|  | Kripto | | 14 | 794 |
|  | SURREYRCAV8R | | 0 | 259 |
|  | Bird of Paradise | | 1 | 735 |
|  | Bamm-o | | 1 | 330 |
|  | Barn-E-Stormer | | 13 | 643 |
|  | Hammbone | | 125 | 4,538 |
|  | trekkerguy | | 4 | 363 |
|  | TeamFlatout | | 49 | 1,869 |
|  | BOSSIER_ROB | | 10 | 345 |
|  | 50%plane | | 54 | 2,996 |
|  | Rush7 | | 135 | 2,981 |
|  | skyraider0129 | | 0 | 328 |
|  | pitviper51 | | 5 | 205 |
|  | sweetpea | | 8 | 305 |
|  | RobertV | | 171 | 9,269 |
|  | appydriver | | 0 | 289 |
|  | TimDavie | | 305 | 6,986 |
|  | LUCKY | | 19 | 464 |
|  | The Flyin Hawaiian | | 1,350 | 23,703 |
|  | SleepyC | | 43 | 948 |
|  | KatManDEW | | 8 | 339 |
|  | erjpilot | | 1 | 622 |
|  | mciaglia | | 0 | 262 |
|  | Silvanskii | | 0 | 314 |
|  | masg |
07-14-2008 01:25 PM
by masg | 0 | 241 |
|  | The Flyin Hawaiian | | 676 | 12,605 |
|  | stommerd27 | | 0 | 247 |
|  | CSpaced | | 97 | 3,851 |
|  | RCEXTREMEPOWER | | 1 | 289 |
|  | SURREYRCAV8R | | 0 | 255 |
|  | sargonm | | 1 | 229 |
|  | scalefreak | | 1 | 372 |
|  | RCKING | | 32 | 2,192 |
|  | quazar1 | | 0 | 263 |
|  | Futabaman | | 110 | 3,242 |
|  | buildflycrash | | 2 | 250 |
|  | brianhole | | 0 | 259 |
|  | Wayne | | 23 | 604 |
|  | sjs |
06-07-2008 05:49 PM
by sjs | 0 | 270 |