|  | madmax | | 510 | 37,662 |
|  | Biff | | 227 | 23,263 |
| |
|  | leelee | | 30 | 959 |
|  | T. Bob | | 69 | 1,902 |
|  | yfz450 | | 173 | 3,004 |
|  | rcflyer | | 22 | 482 |
|  | pipercub123 |
11-22-2008 03:50 PM
by rcign | 58 | 1,372 |
|  | Alex_B | | 22 | 305 |
|  | krayzc | | 184 | 5,424 |
|  | BOATNIK | | 39 | 780 |
|  | staying up there | | 7 | 793 |
|  | chevydad008 | | 84 | 2,727 |
|  | BAMARC | | 13 | 490 |
|  | 2robinhood | | 42 | 1,765 |
|  | Alex_B | | 11 | 253 |
|  | EDGE-540 |
11-21-2008 12:53 AM
by 3Dguy | 6 | 189 |
|  | diviatix | | 1 | 91 |
|  | n2rc | | 47 | 1,079 |
|  | DAGONZ | | 19 | 664 |
|  | tlundstedt | | 0 | 54 |
|  | Fixed Wing | | 23 | 632 |
|  | GSM026 |
11-20-2008 06:47 AM
by KrisW | 375 | 21,007 |
|  | aqa | | 19 | 540 |
|  | hughes500e | | 10 | 557 |
|  | TrikeFlyer | | 609 | 38,059 |
|  | plane |
11-18-2008 08:57 PM
by plane | 2 | 42 |
|  | 3high |
11-18-2008 06:21 PM
by RTK | 6 | 129 |
|  | Hiway | | 11 | 200 |
|  | EDGE-540 | | 0 | 34 |
|  | sprice50 | | 384 | 16,385 |
|  | pepatrick |
11-18-2008 01:25 AM
by rcign | 28 | 1,592 |
|  | dbgantt |
11-18-2008 12:14 AM
by rcign | 5 | 90 |
|  | satdave | | 6 | 96 |
|  | hughes500e | | 7 | 126 |
|  | flynz4me |
11-17-2008 08:57 PM
by rcign | 29 | 448 |
|  | btomlinson | | 3 | 59 |
|  | Captinjohn |
11-17-2008 01:00 PM
by rcign | 10 | 469 |
|  | 2robinhood | | 29 | 1,637 |
|  | yfz450 | | 14 | 512 |
|  | infinitemass |
11-16-2008 11:50 PM
by rcign | 2 | 90 |
|  | ericb |
11-16-2008 11:05 PM
by ericb | 21 | 329 |
|  | G Heiman | | 1 | 75 |
|  | harrys | | 121 | 5,358 |
 |