|  | shadow1100 | | 17 | 2,523 |
|  | rc4flying | | 7 | 212 |
|  | chevelledude13 | | 10 | 450 |
|  | brad65ford | | 9 | 143 |
|  | JEFFRO503 | | 8 | 328 |
|  | ddlstang | | 33 | 885 |
|  | Crashtruk | | 8 | 135 |
|  | martyg | | 14 | 757 |
|  | marcelopleonardo | | 7 | 169 |
|  | seawolf | | 43 | 2,077 |
|  | f5air | | 21 | 533 |
|  | rotccapt | | 12 | 204 |
|  | 1bwana1 |
10-19-2009 10:48 AM
by AHP | 170 | 14,986 |
|  | Paul5992 | | 33 | 727 |
|  | GremlinX | | 133 | 6,002 |
|  | brownstripeyshirt | | 15 | 375 |
|  | T Howard | | 12 | 431 |
|  | IFlyEm | | 91 | 5,038 |
|  | rotccapt | | 3 | 105 |
|  | ssllc902 | | 11 | 1,270 |
|  | harv | | 28 | 3,830 |
|  | RCEXTREMEPOWER | | 43 | 1,337 |
|  | Fade2Black | | 6 | 127 |
|  | Fixed Wing | | 30 | 2,208 |
|  | Jr25 |
10-17-2009 01:53 AM
by Jr25 | 7 | 170 |
|  | sideshowbill13 | | 10 | 318 |
|  | bretd123 | | 10 | 339 |
|  | rotccapt |
10-15-2009 10:25 PM
by RTK | 14 | 320 |
|  | rcign | | 16 | 648 |
|  | ytell | | 13 | 249 |
|  | rotojon | | 11 | 364 |
|  | RCAddiction | | 124 | 2,822 |
|  | AHP |
10-14-2009 11:24 PM
by AHP | 4 | 96 |
|  | yakpilot |
10-14-2009 07:52 PM
by Fred | 12 | 138 |
|  | Flyer88 | | 25 | 706 |
|  | f5air |
10-14-2009 04:35 PM
by f5air | 2 | 119 |
|  | breedatrad | | 41 | 1,163 |
|  | rol2112 | | 5 | 198 |
|  | Efishensea | | 16 | 487 |
|  | SleepyC | | 31 | 2,113 |
|  | taiping | | 6 | 209 |
|  | sniperpilot | | 4 | 152 |
|  | Money Mike | | 16 | 814 |
|  | taiping | | 10 | 237 |
|  | HelicopterJohn | | 4 | 190 |