|  | crash-n-burn |
11-05-2009 05:30 AM
by cyco | 717 | 49,018 |
|  | colo_aggie | | 85 | 5,065 |
|  | klu0906 | | 3 | 61 |
|  | Mike Busutil | | 582 | 43,379 |
|  | 3d "kid" | | 101 | 5,774 |
|  | Pttrnflier | | 69 | 2,650 |
|  | airboss/oc | | 6 | 64 |
|  | phippsj | | 550 | 42,077 |
|  | no limitz |
11-04-2009 05:54 PM
by josin | 486 | 42,884 |
|  | RCxtreme | | 843 | 40,651 |
|  | forgues research | | 73 | 5,842 |
|  | inicol | | 194 | 13,475 |
|  | SportFlyer | | 136 | 7,197 |
|  | DbCoronaFlyer | | 534 | 22,143 |
|  | jdearduff | | 3 | 75 |
|  | GoldenEagle | | 44 | 5,063 |
|  | jdearduff | | 0 | 34 |
|  | choopi | | 46 | 1,899 |
|  | authomassen | | 116 | 10,296 |
|  | sprice50 | | 3 | 567 |
|  | 2robinhood | | 260 | 14,292 |
|  | Killick | | 18 | 1,820 |
|  | Yani | | 138 | 4,968 |
|  | SR22pilot |
11-01-2009 09:51 PM
by f5air | 16 | 308 |
|  | classclown |
11-01-2009 06:04 AM
by rking | 71 | 3,783 |
|  | CSpaced | | 402 | 10,537 |
|  | Ramz |
10-31-2009 07:40 PM
by Ramz | 0 | 74 |
|  | gonzalo38 | | 17 | 761 |
|  | scalefanuk | | 13 | 483 |
|  | aalain | | 0 | 69 |
|  | pilot-rc | | 33 | 2,718 |
|  | wc524 |
10-28-2009 12:49 PM
by BR289 | 115 | 6,435 |
|  | luv2flyguy | | 607 | 33,301 |
|  | Brent G |
10-27-2009 01:06 AM
by Yakov | 70 | 2,027 |
|  | The Flyin Hawaiian | | 2,289 | 124,643 |
|  | ibanezex718 | | 13 | 464 |
|  | inicol | | 1 | 223 |
|  | Staudacherpilot | | 6 | 281 |
|  | Izzy | | 42 | 5,363 |
|  | juicesqueezer | | 12 | 372 |
|  | ljaganna | | 9 | 293 |
|  | Azhar |
10-24-2009 10:24 AM
by Azhar | 11 | 220 |
|  | almmendes | | 208 | 6,906 |
|  | Vic3D | | 11 | 483 |
|  | Cracky | | 32 | 1,730 |