|  | CSpaced | | 429 | 11,333 |
|  | colo_aggie | | 86 | 5,570 |
|  | scatsob | | 7 | 170 |
|  | fonzegator | | 52 | 1,544 |
|  | phippsj | | 559 | 42,955 |
|  | Mass Balance | | 1 | 53 |
|  | ayrobotech | | 0 | 39 |
|  | Brent G | | 71 | 2,112 |
|  | Ramz |
11-20-2009 12:36 AM
by Ramz | 13 | 365 |
|  | SportFlyer |
11-19-2009 08:13 PM
by TVL | 141 | 7,552 |
|  | GonnaBe | | 58 | 1,473 |
|  | JBien | | 142 | 11,146 |
|  | ChickenStick Rick | | 23 | 855 |
|  | RCxtreme | | 878 | 45,374 |
|  | The Flyin Hawaiian | | 2,369 | 127,825 |
|  | Pttrnflier | | 123 | 5,321 |
|  | crash-n-burn | | 773 | 53,060 |
|  | wildhare | | 10 | 268 |
|  | HUNTERNFLA | | 9 | 334 |
|  | TeamFlatout | | 53 | 3,003 |
|  | 3d "kid" | | 101 | 6,132 |
|  | chraptor |
11-18-2009 06:04 AM
by AJT | 5 | 152 |
|  | Hammbone | | 229 | 8,700 |
|  | almmendes | | 35 | 842 |
|  | choopi | | 51 | 2,360 |
|  | no limitz | | 492 | 44,487 |
|  | DbCoronaFlyer | | 569 | 23,917 |
|  | inicol | | 208 | 15,995 |
|  | classclown |
11-15-2009 10:33 PM
by RTK | 93 | 5,190 |
|  | appydriver | | 0 | 28 |
|  | donoisten | | 11 | 330 |
|  | SleepyC | | 1,104 | 73,314 |
|  | authomassen | | 142 | 12,080 |
|  | HUNTERNFLA | | 14 | 492 |
|  | Deveus | | 18 | 901 |
|  | forgues research | | 74 | 5,998 |
|  | askforplanes | | 127 | 6,517 |
|  | jdearduff | | 0 | 56 |
|  | PTS | | 587 | 25,478 |
|  | wc524 | | 126 | 7,056 |
|  | customjrod | | 174 | 10,412 |
|  | Yani | | 147 | 5,384 |
|  | maddmann | | 3 | 88 |
|  | airboss/oc |
11-11-2009 03:36 PM
by josin | 27 | 564 |
|  | crashwrench | | 58 | 3,595 |