|  | pepatrick | | 11 | 501 |
|  | T. Bob | | 146 | 8,876 |
|  | toc pilot | | 5 | 585 |
|  | ULTIMATE1 | | 7 | 420 |
|  | ULTIMATE1 | | 15 | 1,095 |
|  | SpecializedRC | | 41 | 1,563 |
|  | The_Wreck | | 0 | 585 |
|  | Radioactive | | 21 | 829 |
|  | Biff | | 228 | 28,661 |
|  | GremlinX |
06-03-2008 02:14 AM
by Zee | 5 | 511 |
|  | N726AC | | 52 | 4,599 |
|  | Radioactive | | 8 | 596 |
|  | rc4flying | | 4 | 341 |
|  | mackenzie |
05-11-2008 10:48 AM
by BR289 | 10 | 266 |
|  | SUPER STRICK | | 0 | 334 |
|  | 50%plane |
05-02-2008 10:19 PM
by 3Dguy | 1 | 606 |
|  | Barn-E-Stormer | | 1 | 285 |
|  | TeamFlatout | | 22 | 994 |
|  | meloni.racing |
04-25-2008 10:14 AM
by VKGT | 2 | 290 |
|  | flyinsides | | 14 | 495 |
|  | BR289 | | 60 | 2,691 |
|  | ULTIMATE1 | | 15 | 1,414 |
|  | jaguar bone | | 24 | 932 |
| | The_Wreck | - | - | - |
|  | cyoung450 | | 18 | 1,616 |
|  | madmax | | 7 | 401 |
|  | JBien |
03-15-2008 01:20 PM
by JBien | 0 | 315 |
|  | ULTIMATE1 |
03-12-2008 03:30 AM
by dubd | 66 | 3,591 |
|  | GmanBill | | 2 | 555 |
|  | mackenzie | | 41 | 4,653 |
|  | mackenzie | | 1 | 199 |
|  | mackenzie | | 4 | 1,535 |
|  | mackenzie | | 0 | 197 |
|  | mackenzie | | 2 | 254 |
| | cjdscratch | - | - | - |
|  | Fred | | 16 | 1,816 |
|  | Mitsu1 | | 79 | 5,753 |
|  | Wojcigitty | | 1 | 967 |
|  | BR289 |
02-11-2008 02:57 AM
by BR289 | 20 | 1,101 |
|  | kwilliby | | 5 | 486 |
|  | TazmanianDevil | | 2 | 229 |
|  | Tired Old Man | | 45 | 4,767 |
|  | ULTIMATE1 | | 1 | 297 |
|  | CAPT KIRK | | 6 | 2,520 |
|  | zoomer260 | | 13 | 767 |